112 B, Swarn Park, Udhyog Nagar, Mundka, Delhi - 110041
+91 - 9873244372

Lathe Mandrels

Lathe Mandrels Image 1

Lathe Mandrels


FEATURES:
    Standard Taper : .0005 per 1''
    Size under 1'' are .0005 undersize on smaller end.
    Size 1-1/16 to 3'' are .001 undersize on smaller end.
    hardened and ground.
Diameter Overall Length Diameter Overall Length
1/8 2-1/2' 31/32 7
5/32 3 1 7
3/16 3 1-1/16 7-1/4
7/32 2-3/4 1-1/16 7-1-/2
1/4 2-3/4 1-3/16 7-3/4
9/32 4 1-1/4 8
5/16 4 1-5/16 8-1/4
11/32 4-1/4 1-3/8 8-1/2
3/8 4-1/4 1-7/16 8-3/4
13/32 4-1/4 1-1/2 9
7/16 4-1/4 1-9/16 9-1/4
15/32 5 1-5/8 9-1/2
1/2 5 1-11/16 9-3/4
17/32 5-1/4 1-3/4 10
9/16 5-1/4 1-13/16 10-1/4
19/32 5-1/2 1-7/8 10-1/2
5/8 5-1/2 1-15/16 10-3/4
21/32 5-3/4 2 11
11/16 5-3/4 2-1/8 11-1/2
23/32 4 2-1/4 12
3/4 6 2-3/8 12
25/32 6-1/4 2-1/2 12-1/2
13/16 6-1/4 2-5/8 12-1/2
37/32 6-1/2 2-3/4 13
7/8 6-1/2 2-7/8 12
29/32 6-3/4 3 13

 

Featured Products

Keys & Clamps

  • 112 B, Swarn Park, Udhyog Nagar, Mundka, Delhi - 110041
  • +91 - 9873244372
  • sales@keytechno.com