112 B, Swarn Park, Udhyog Nagar, Mundka, Delhi - 110041
+91 - 9873244372

Screw Slotting Saws

Screw Slotting Saws Image 1

Screw Slotting Saws


No.of Teeth Cutter Dia. Face Width Hole Size No.of Teeth Cutter Dia. Face Width Hole Size No.of Teeth Cutter Dia. Face Width Hole Size
60 2-1/4 .010 5/8 90 2-3/4 .014 5/8 72 2-3/4 .020 1
60 2-1/4 .012 5/8 90 2-3/4 .016 5/8 72 2-3/4 .023 1
60 2-1/4 .014 5/8 90 2-3/4 .018 5/8 72 2-3/4 .025 1
60 2-1/4 .016 5/8 90 2-3/4 .020 5/8 72 2-3/4 .028 1
60 2-1/4 .018 5/8 90 2-3/4 .023 5/8 72 2-3/4 .032 1
60 2-1/4 .020 5/8 90 2-3/4 .025 5/8 72 2-3/4 .036 1
60 2-1/4 .023 5/8 90 2-3/4 .028 5/8 72 2-3/4 .040 1
60 2-1/4 025 5/8 90 2-3/4 .032 5/8 72 2-3/4 .045 1
60 2-1/4 .028 5/8 90 2-3/4 .036 5/8 72 2-3/4 .051 1
60 2-1/4 .032 5/8 90 2-3/4 .040 5/8 72 2-3/4 057 1
60 2-1/4 .036 5/8 90 2-3/4 .045 5/8 72 2-3/4 .064 1
60 2-1/4 .040 5/8 90 2-3/4 .051 5/8 72 2-3/4 .072 1
60 2-1/4 .045 5/8 90 2-3/4 .057 5/8 72 2-3/4 .081 1
60 2-1/4 .051 5/8 90 2-3/4 .064 5/8 72 2-3/4 .091 1
60 2-1/4 .057 5/8 72 2-3/4 .010 1 72 2-3/4 .102 1
60 2-1/4 .064 5/8 72 2-3/4 .012 1 72 2-3/4 .114 1
90 2-3/4 .008 5/8 72 2-3/4 .014 1 72 2-3/4 .128 1
90 2-1/4 010 5/8 72 2-3/4 .016 1 72 2-3/4 .144 1
90 2-3/4 .012 5/8 72 2-3/4 .018 1 72 2-3/4 .162 1
72 2-1/4 .182 1

 

Featured Products

Keys & Clamps

  • 112 B, Swarn Park, Udhyog Nagar, Mundka, Delhi - 110041
  • +91 - 9873244372
  • sales@keytechno.com