No. | Morse Taper Hole | OAL | Outside Diameter |
---|---|---|---|
702-01 | 2 | 4'' | 1'' |
702-02 | 2 | 4'' | 1.1/4'' |
702-03 | 2 | 4'' | 1.1/2'' |
702-04 | 2 | 4'' | 1.3/4'' |
702-05 | 2 | 4'' | 2'' |
702-06 | 3 | 4.3/4'' | 1.1/4'' |
702-07 | 3 | 4.3/4'' | 1.1/2'' |
702-08 | 3 | 4.3/4'' | 1.3/4'' |
702-09 | 3 | 4.3/4'' | 2'' |
702-10 | 4 | 6'' | 1.1/2'' |
702-11 | 4 | 6'' | 1.3/4'' |
702-12 | 4 | 6'' | 2'' |
FEATURES: Positive locking to withstand heavy loads. Horizontal swivel movement 360 degrees. Vertical swivel movement 90 degrees. Totally enclosed acme thread screw. Accurately hardened and grinned jaws run on precision…
Read More +HEXAGON SPECIAL RETHREADING DIES Right Hand - Left Hand - Special Sizes CODE - KTHRD 101
Read More +