
Drills, Countersinks & Counterbores
Central Drills
Price on request: add it to your enquiry
- Direct from the manufacturer
- ISO 9001:2015 quality system
- Made to your size, grade and finish
Specifications and details
| Size | Body Diameter | Drill Diameter and Length | Overall Length | |
|---|---|---|---|---|
| .50 | 3.15 | 50 | 25.00 | |
| .80 | 3.15 | .80 | 25.00 | |
| 1.00 | 3.15 | 1.00 | 31.50 | |
| 1.25 | 3.15 | 1.25 | 31.50 | |
| 1.60 | 4.00 | 1.60 | 35.00 | |
| 2.00 | 5.00 | 2.00 | 40.00 | |
| 2.50 | 6.30 | 2.50 | 45.00 | |
| 3.15 | 8.00 | 3.15 | 50.00 | |
| 4.00 | 10.00 | 4.00 | 56.00 | |
| 5.00 | 12.50 | 5.00 | 63.00 | |
| 6.30 | 16.00 | 6.30 | 71.00 | |
| 8.00 | 20.00 | 8.00 | 80.00 |
Related
