
Reamers
Chucking Reamers
Price on request: add it to your enquiry
- Direct from the manufacturer
- ISO 9001:2015 quality system
- Made to your size, grade and finish
Specifications and details
| Size | Flute Length | Overall Length | Size | Flute Length | Overall Length | |
|---|---|---|---|---|---|---|
| 1/8 | 7/8 | 3-1/2 | 23/32 | 2-1/4 | 9 | |
| 5/32 | 1 | 4 | 3/4 | 2-1/2 | 9-1/2 | |
| 3/16 | 1-1/8 | 4-1/2 | 13/16 | 2-1/2 | 9-1/2 | |
| 7/32 | 1-1/4 | 5 | 7/8 | 2-5/8 | 10 | |
| 1/4 | 1-1/2 | 6 | 15/16 | 2-5/8 | 10 1/4 | |
| 9/32 | 1-1/2 | 6 | 1 | 2-3/4 | 10-1/2 | |
| 5/16 | 1-1/2 | 6 | 1-1/8 | 2-7/8 | 11 | |
| 11/32 | 1-1/2 | 6 | 7 | 2-7/8 | 11 | |
| 3/8 | 1-3/4 | 7 | 1-1/4 | 3 | 11-1/2 | |
| 13/32 | 1-3/4 | 7 | 1-5/16 | 3 | 11-1/2 | |
| 7/16 | 1-3/4 | 7 | 1-3/8 | 3-1/4 | 12 | |
| 15/32 | 1-3/4 | 8 | 1-7/16 | 3-1/4 | 12-1/2 | |
| 1/2 | 2 | 8 | 1-1/2 | 3-1/2 | 12-1/2 | |
| 17/32 | 2 | 8 | 1-9/16 | 3-1/2 | 12-1/2 | |
| 9/16 | 2 | 8 | 1-5/8 | 3-5/8 | 13 | |
| 19/32 | 2 | 8 | 1-11/16 | 4 | 13 | |
| 5/8 | 2-1/4 | 8 | 1-3/4 | 4 | 13-1/2 | |
| 5/8 | 2-1/4 | 9 | 1-7/8 | 4 | 14 | |
| 21/32 | 2-1/4 | 9 | 1-7/8 | 4 | 14 | |
| 11/16 | 2-1/4 | 9 | 1-15/16 | 4 | 14 | |
| 2 | 4 | 14 |
Related
