
Reamers
Taper Pipe Reamers
Price on request: add it to your enquiry
- Direct from the manufacturer
- ISO 9001:2015 quality system
- Made to your size, grade and finish
Specifications and details
| Diameter Size | Small end | Flute Large End | Overall Length | Shank Length | Size |
|---|---|---|---|---|---|
| 1/16 | .2910 | 3/4 | 2 | ||
| 1/8 | .3160 | .3620 | 3/4 | 2-1/8 | .4375 |
| 14 | .4060 | .4620 | 1-1/16 | 2-7/16 | 5625 |
| 3/8 | .5400 | .6060 | 1-1/16 | 2-9/16 | .7000 |
| 1/2 | .6650 | .7510 | 1-3/8 | 3-1/8 | 6875 |
| 3/4 | .8760 | 9620 | 1-3/8 | 3-1/4 | .9063 |
| 1 | 1.1030 | 1.2120 | 1-3/4 | 3-3/4 | 1.1250 |
| 1-1/4 | 1.4440 | 1.5530 | 1-3/4 | 4 | 1.3125 |
| 1-1/2 | 1.6840 | 1.7930 | 1-3/4 | 4-1/4 | 1.5000 |
| 2 | 2.1590 | 2.2680 | 1-3/4 | 4-1/2 | 1.8750 |
| 2-1/2 | 2.5610 | 2.7220 | 2-5/8 | 5-1/2 | 2.2050 |
| 3 | 3.2020 | 3.3800 | 2-3/4 | 6 | 2.6250 |
Related
