
Reamers
Adjustable Blade Reamer
Price on request: add it to your enquiry
- Direct from the manufacturer
- ISO 9001:2015 quality system
- Made to your size, grade and finish
Specifications and details
| No. | Range | No. | Range |
|---|---|---|---|
| 1312-01 | 1/4”-9/32” | 1312-02 | 9/32″-5/16″ |
| 1312-03 | 5/16”-11/32” | 1312-04 | 11/32″-3/8″ |
| 1312-05 | 3/8”-13/32” | 1312-06 | 13/32″-7/16″ |
| 1312-07 | 7/16”-15/32” | 1312-08 | 15/32″-17/32″ |
| 1312-09 | 17/32”-19/32” | 1312-10 | 19/32″-21/32″ |
| 1312-11 | 21/32”-23/32” | 1312-12 | 23/32″-25/32″ |
| 1312-13 | 25/32”-27/32” | 1312-14 | 27/32″-15/16″ |
| 1312-15 | 15/16”-1.1/16″ | 1312-16 | 1.1/16″-1.3/16″ |
| 1312-17 | 1.3/16″-1.11/32″ | 1312-18 | 1.11/32″-1.1/2″ |
| 1312-19 | 1.1/2″-1.13/16″ | 1312-20 | 1.13/16″-2.7/32″ |
| 1312-21 | 2.7/32″-2.3/4″ |
Related
