
Milling Cutters, Saws & Tool Bits
Cobalt Boring Bars & Sets
Price on request: add it to your enquiry
- Direct from the manufacturer
- ISO 9001:2015 quality system
- Made to your size, grade and finish
Specifications and details
| No.of Teeth | Cutter Dia. | Thickness | Hole Size | No.of Teeth | Cutter Dia. | Thickness | Hole Size | No.of Teeth | Cutter Dia. | Thickness | Hole Size |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 98 | 1 | .008 | 3/8 | 132 | 1-3/4 | .023 | 1/2 | 230 | 3 | .020 | 1 |
| 98 | 1 | .010 | 3/8 | 132 | 1-3/4 | .025 | 1/2 | 230 | 3 | .023 | 1 |
| 76 | 1 | .012 | 3/8 | 132 | 1-3/4 | .028 | 1/2 | 230 | 3 | .025 | 1 |
| 76 | 1 | .014 | 3/8 | 132 | 1-3/4 | .032 | 1/2 | 230 | 3 | .028 | 1 |
| 76 | 1 | .016 | 3/8 | 190 | 2 | .008 | 1/2 | 168 | 3 | .032 | 1 |
| 76 | 1 | .018 | 3/8 | 190 | 2 | .010 | 1/2 | 168 | 3 | .035 | 1 |
| 76 | 1 | .020 | 3/8 | 190 | 2 | .012 | 1/2 | 168 | 3 | .040 | 1 |
| 76 | 1 | .023 | 3/8 | 152 | 2 | .014 | 1/2 | 168 | 3 | .045 | 1 |
| 76 | 1 | .025 | 3/8 | 152 | 2 | .016 | 1/2 | 168 | 3 | .051 | 1 |
| 76 | 1 | .028 | 3/8 | 152 | 2 | .018 | 1/2 | 168 | 3 | .057 | 1 |
| 76 | 1 | .032 | 3/8 | 152 | 2 | .020 | 1/2 | 310 | 4 | .016 | 1 |
| 120 | 1-1/4 | .008 | 3/8 | 152 | 2 | .023 | 1/2 | 310 | 4 | .018 | 1 |
| 120 | 1-1/4 | .010 | 3/8 | 152 | 2 | .025 | 1/2 | 310 | 4 | .020 | 1 |
| 120 | 1-1/4 | .012 | 3/8 | 152 | 2 | .028 | 1/2 | 310 | 4 | .023 | 1 |
| 98 | 1-1/4 | .014 | 3/8 | 110 | 2 | .032 | 1/2 | 310 | 4 | .025 | 1 |
| 98 | 1-1/4 | 016 | 3/8 | 110 | 2 | .035 | 1/2 | 310 | 4 | .028 | 1 |
| 98 | 1-1/4 | 018 | 3/8 | 110 | 2 | .040 | 1/2 | 220 | 4 | .032 | 1 |
| 98 | 1-1/4 | .020 | 3/8 | 110 | 2 | .045 | 1/2 | 220 | 4 | .035 | 1 |
| 98 | 1-1/4 | .023 | 3/8 | 110 | 2 | .051 | 1/2 | 220 | 4 | .040 | 1 |
| 98 | 1-1/4 | .025 | 3/8 | 110 | 2 | .057 | 1/2 | 220 | 4 | .045 | 1 |
| 98 | 1-1/4 | 028 | 3/8 | 240 | 2-1/2 | .010 | 1/2 | 220 | 4 | .051 | 1 |
| 98 | 1-1/4 | .032 | 1/2 | 240 | 2-1/2 | .012 | 1/2 | 220 | 4 | .057 | 1 |
| 140 | 1-1/2 | .008 | 1/2 | 190 | 2-1/2 | .014 | 1/2 | 220 | 4 | .064 | 1 |
| 140 | 1-1/2 | 010 | 1/2 | 190 | 2-1/2 | .016 | 1/2 | 380 | 5 | .025 | 1 |
| 140 | 1-1/2 | .012 | 1/2 | 190 | 2-1/2 | .018 | 1/2 | 280 | 5 | .028 | 1 |
| 140 | 1-1/2 | .014 | 1/2 | 190 | 2-1/2 | 020 | 1/2 | 280 | 5 | .032 | 1 |
| 110 | 1-1/2 | .016 | 1/2 | 190 | 2-1/2 | .023 | 1/2 | 280 | 5 | .035 | 1 |
| 110 | 1-1/2 | .018 | 1/2 | 190 | 2-1/2 | 025 | 1/2 | 280 | 5 | .040 | 1 |
| 110 | 1-1/2 | .020 | 1/2 | 190 | 2-1/2 | .028 | 1/2 | 280 | 5 | .045 | 1 |
| 110 | 1-1/2 | .023 | 1/2 | 140 | 2-1/2 | .032 | 1/2 | 280 | 5 | .051 | 1 |
| 110 | 1-1/2 | .025 | 1/2 | 140 | 2-1/2 | .035 | 1/2 | 280 | 5 | 057 | 1 |
| 110 | 1-1/2 | .028 | 1/2 | 140 | 2-1/2 | .040 | 1/2 | 280 | 5 | .064 | 1 |
| 110 | 1-1/2 | .032 | 1/2 | 140 | 2-1/2 | .045 | 1/2 | 280 | 5 | .035 | 1 |
| 160 | 1-3/4 | .008 | 1/2 | 140 | 2-1/2 | .051 | 1/2 | 340 | 6 | .035 | 1 |
| 160 | 1-3/4 | .010 | 1/2 | 140 | 2-1/2 | .057 | 1/2 | 340 | 6 | .040 | 1 |
| 160 | 1-3/4 | .012 | 1/2 | 280 | 3 | .010 | 1 | 340 | 6 | .045 | 1 |
| 132 | 1-3/4 | .014 | 1/2 | 280 | 3 | .012 | 1 | 232 | 6 | .051 | 1 |
| 132 | 1-3/4 | .016 | 1/2 | 230 | 3 | .014 | 1 | 232 | 6 | .057 | 1 |
| 132 | 1-3/4 | .018 | 1/2 | 230 | 3 | .016 | 1 | 232 | 6 | .064 | 1 |
| 132 | 1-3/4 | .020 | 1/2 | 230 | 3 | .018 | 1 |
Related
