
Milling Cutters, Saws & Tool Bits
Plain Metal Slitting Saws
Price on request: add it to your enquiry
- Direct from the manufacturer
- ISO 9001:2015 quality system
- Made to your size, grade and finish
Specifications and details
| No.of Teeth | Cutter Dia. | Face Width | Hole Size | No.of Teeth | Cutter Dia. | Face Width | Hole Size |
|---|---|---|---|---|---|---|---|
| 28 | 2-1/2″ | 1-32″ | 7/8 | 36 | 4 | 5/32 | 1 |
| 28 | 2-1/2″ | 3/64 | 7/8 | 36 | 4 | 3/16 | 1 |
| 28 | 2-1/2″ | 1/16 | 7/8 | 40 | 5 | 1/16 | 1 |
| 28 | 2-1/2″ | 3/32 | 7/8 | 40 | 5 | 3/32 | 1 |
| 28 | 2-1/2″ | 1/8 | 7/8 | 40 | 5 | 1/8 | 1 |
| 30 | 3 | 1/32 | 1 | 40 | 5 | 1/8 | 1-1/4 |
| 30 | 3 | 3/64 | 1 | 40 | 5 | 5/32 | 1 |
| 30 | 3 | 1/16 | 1 | 40 | 5 | 3/16 | 1 |
| 30 | 3 | 13/32 | 1 | 42 | 6 | 1/16 | 1 |
| 30 | 3 | 1/8 | 1 | 42 | 6 | 3/32 | 1 |
| 30 | 3 | 5/32 | 1 | 42 | 6 | 1/8 | 1 |
| 30 | 3 | 3/16 | 1 | 42 | 6 | 1/8 | 1-1/4 |
| 36 | 4 | 1/32 | 1 | 42 | 6 | 5/32 | 1 |
| 36 | 4 | 3/64 | 1 | 42 | 6 | 3/16 | 1 |
| 36 | 4 | 1/16 | 1 | 42 | 6 | 3/16 | 1-1/4 |
| 36 | 4 | 3/32 | 1 | 48 | 8 | 1/8 | 1 |
| 36 | 4 | 1/8 | 1 | 48 | 8 | 1/8 | 1-1/4 |
| 48 | 8 | 3/16 | 1-1/4 |
Related
