
Milling Cutters, Saws & Tool Bits
Dove Tail Cutters
Price on request: add it to your enquiry
- Direct from the manufacturer
- ISO 9001:2015 quality system
- Made to your size, grade and finish
Specifications and details
| Diameter of Cut | Width of Cut | Shank Diameter | Overall Length |
|---|---|---|---|
| 45o LEAD ANGLE | |||
| 3/8 | 1/8 | 3/8 | 2-1/8 |
| 1/2 | 5/32 | 3/8 | 2-1/8 |
| 3/4 | 1/4 | 3/8 | 2-1/8 |
| 1-3/8 | 7/16 | 5/8 | 2-7/8 |
| 1-7/8 | 5/8 | 7/8 | 3-1/4 |
| 2-1/4 | 5/8 | 1 | 3-3/4 |
| 60o LEAD ANGLE | |||
| 3/8 | 3/16 | 3/8 | 2-1/8 |
| 1/2 | 1/4 | 3/8 | 2-1/8 |
| 3/4 | 5/16 | 3/8 | 2-1/8 |
| 1-3/8 | 9/16 | 5/8 | 2-7/8 |
| 1-7/8 | 13/16 | 7/8 | 3-1/4 |
| 2-1/4 | 1-1/16 | 1 | 3-3/4 |
Related
