Skip to content
Milling Cutters, Saws & Tool Bits

Screw Slotting Saws

Price on request: add it to your enquiry

  • Direct from the manufacturer
  • ISO 9001:2015 quality system
  • Made to your size, grade and finish

Specifications and details

No.of Teeth Cutter Dia. Face Width Hole Size No.of Teeth Cutter Dia. Face Width Hole Size No.of Teeth Cutter Dia. Face Width Hole Size
60 2-1/4 .010 5/8 90 2-3/4 .014 5/8 72 2-3/4 .020 1
60 2-1/4 .012 5/8 90 2-3/4 .016 5/8 72 2-3/4 .023 1
60 2-1/4 .014 5/8 90 2-3/4 .018 5/8 72 2-3/4 .025 1
60 2-1/4 .016 5/8 90 2-3/4 .020 5/8 72 2-3/4 .028 1
60 2-1/4 .018 5/8 90 2-3/4 .023 5/8 72 2-3/4 .032 1
60 2-1/4 .020 5/8 90 2-3/4 .025 5/8 72 2-3/4 .036 1
60 2-1/4 .023 5/8 90 2-3/4 .028 5/8 72 2-3/4 .040 1
60 2-1/4 025 5/8 90 2-3/4 .032 5/8 72 2-3/4 .045 1
60 2-1/4 .028 5/8 90 2-3/4 .036 5/8 72 2-3/4 .051 1
60 2-1/4 .032 5/8 90 2-3/4 .040 5/8 72 2-3/4 057 1
60 2-1/4 .036 5/8 90 2-3/4 .045 5/8 72 2-3/4 .064 1
60 2-1/4 .040 5/8 90 2-3/4 .051 5/8 72 2-3/4 .072 1
60 2-1/4 .045 5/8 90 2-3/4 .057 5/8 72 2-3/4 .081 1
60 2-1/4 .051 5/8 90 2-3/4 .064 5/8 72 2-3/4 .091 1
60 2-1/4 .057 5/8 72 2-3/4 .010 1 72 2-3/4 .102 1
60 2-1/4 .064 5/8 72 2-3/4 .012 1 72 2-3/4 .114 1
90 2-3/4 .008 5/8 72 2-3/4 .014 1 72 2-3/4 .128 1
90 2-1/4 010 5/8 72 2-3/4 .016 1 72 2-3/4 .144 1
90 2-3/4 .012 5/8 72 2-3/4 .018 1 72 2-3/4 .162 1
72 2-1/4 .182 1

Related

Buyers also ask about