Dia. Cut | Shank Dia | Length of Cut | OAL | No.of Flute | Dia.Cut | Shank Dia | Length of Cut | OAL | No.of flute |
---|---|---|---|---|---|---|---|---|---|
1/8 | 3/8 | 3/8 | 2-5/16 | 4 | 7/8 | 7/8 | 1-7/8 | 4-1/8 | 4 |
5/32 | 3/8 | 7/16 | 2-1/4 | 4 | 7/8 | 7/8 | 1-7/8 | 4-1/8 | 4 |
3/16 | 3/8 | 1/2 | 2-3/8 | 4 | 15/16 | 3/4 | 1-7/8 | 4-1/8 | 4 |
7/32 | 3/8 | 5/8 | 2-3/8 | 4 | 1 | 1/2 | 1-7/8 | 4-7/8 | 4 |
1/4 | 3/8 | 5/8 | 2-7/16 | 4 | 1 | 5/8 | 1-7/8 | 4-7/8 | 6 |
9/32 | 3/8 | 11/16 | 2-1/2 | 4 | 1 | 3/4 | 2 | 4-1/2 | 4 |
5/16 | 3/8 | 3/4 | 2-1/2 | 4 | 1 | 1 | 2 | 4-1/2 | 4 |
11/32 | 3/8 | 3/4 | 2-1/2 | 4 | 11-1/16 | 3/4 | 2 | 4-1/2 | 6 |
3/8 | 3/8 | 3/4 | 2-1/12 | 4 | 1-1/8 | 3/4 | 2 | 4-1/2 | 6 |
13/32 | 3/8 | 1 | 2-11/16 | 4 | 1-1/16 | 3/4 | 2 | 4-1/2 | 6 |
7/16 | 3/8 | 1 | 2-11/16 | 4 | 1-1/4 | 3/4 | 2 | 4-1/2 | 6 |
15/32 | 3/8 | 1 | 2-11/16 | 4 | 1-1/4 | 1-1/4 | 2 | 4-1/2 | 6 |
1/2 | 3/8 | 1 | 2-11/16 | 4 | 1-1/4 | 3/4 | 2 | 4-1/2 | 6 |
1/2 | 1/2 | 1-1/4 | 3-1/4 | 4 | 1-5/16 | 3/4 | 2 | 4-1/2 | 6 |
9/16 | 1/2 | 1-3/8 | 3-3/8 | 4 | 1-3/8 | 3/4 | 2 | 4-1/2 | 6 |
5/8 | 1/2 | 1-3/8 | 3-3/8 | 4 | 3/4 | 1-7/16 | 2 | 4-1/2 | 6 |
5/8 | 5/8 | 1-5/8 | 3-3/4 | 4 | 1-1/2 | 3/4 | 2 | 4-1/2 | 6 |
11/16 | 1/2 | 1-5/8 | 3-5/8 | 4 | 1-1/2 | 1-1/4 | 2 | 4-1/2 | 6 |
11/16 | 5/8 | 1-5/8 | 3-3/4 | 4 | 1-5/8 | 3/4 | 2 | 4-1/2 | 4 &6 |
3/4 | 1/2 | 1-5/8 | 3-5/8 | 4 | 1-3/4 | 3/4 | 2 | 4-1/2 | 4 &6 |
3/4 | 3/4 | 1-5/8 | 3-3/4 | 4 | 1-1/4 | 3/4 | 2 | 4-1/2 | 6 |
13/16 | 3/4 | 1-7/8 | 3-1/8 | 4 | 2 | 1-1/4 | 2 | 4-1/2 | 6 |
7/8 | 1/2 | 1-5/8 | 3-5/8 | 4 | 2 | 1-1/4 | 2 | 4-1/2 | 6 |
7/8 | 5/8 | 1-5/8 | 4 | 6 | 2 | 1-1/4 | 2 | 4-1/2 | 8 |
FEATURES: Positive locking to withstand heavy loads. Horizontal swivel movement 360 degrees. Vertical swivel movement 90 degrees. Totally enclosed acme thread screw. Accurately hardened and grinned jaws run on precision…
Read More +HEXAGON SPECIAL RETHREADING DIES Right Hand - Left Hand - Special Sizes CODE - KTHRD 101
Read More +