112 B, Swarn Park, Udhyog Nagar, Mundka, Delhi - 110041
+91 - 9873244372

T – Slot Cutters

T – Slot Cutters Image 1

T – Slot Cutters


Bore Size Dia. of Cutter Cutter Width Dia of Neck Dia of Shank Overall Length
1/4 9/16 15/64 17/64 1/2 2-19/32
5/16 21/32 17/64 21/64 1/2 2-11/16
3/8 25/32 21/64 13/32 3/4 3-1/4
1/2 31/32 25/64 13/32 3/4 3-7/16
5/8 1-1/4 31/64 21/32 1 3-15/16
3/4 1-15/32 5/8 25/32 1 4-7/16
1 1-27/32 53/64 1-1/32 1-1/4 4-13/16
1-1/4 2-7/32 1-3/32 1-9/32 1-1/4 5-3/8
1-1/2 2-21/32 1-11/32 1-11/32 1-1/4 5-29/32

 

Featured Products

Keys & Clamps

  • 112 B, Swarn Park, Udhyog Nagar, Mundka, Delhi - 110041
  • +91 - 9873244372
  • sales@keytechno.com